The United Nations Principles for Responsible Investment (UNPRI) has assigned Active Super top marks (A+) in 11 categories and one A achievement in its PRI 2020 Assessment Report. The report assesses asset owners’ implementation of responsible investments across a range of asset classes in their investment portfolio.
The report assists asset owners, such as super funds who are signatories to the UNPRI principles, to compare their responsible investment performance year-on-year and against other asset owners on a local and global level.
Active Super achieved the top score for every category but one, and seven of those top scores represented an improvement on last year’s results.
These scores underline the importance of a comprehensive strategy and strong governance when it comes to responsible investment, as well as the benefits of active ownership in improving environmental, social and governance practices.
Proportion of FUM | Module name | 2020 | 2019 | Median score |
---|---|---|---|---|
| Strategy and governance | A+ | A+ | A |
Selection, appointment and monitoring of external fund managers | ||||
10-50% | Listed Shares | A+ | A+ | A |
<10% | Fixed Income – Sovereigns, Supranational and Agencies | A+ | A | B |
<10% | Fixed Income – Corporate Financial | A+ | A | A |
<10% | Fixed Income – Corporate Non-Financial | A+ | A | A |
<10% | Fixed Income – Securitised | A+ | A | A |
<10% | Private Equity | A+ | B | A |
<10% | Property | A | A | A |
<10% | Infrastructure | A+ | B | A |
Active ownership modules | ||||
<10% | Listed Shares – Incorporation | A+ | E | A |
<10% | Listed Shares – Active Ownership | A+ | A+ | B |
<10% | Property | A+ | A+ | B |
© 2022 Active Super ABN 68078003497. All rights reserved
Digital Agency - Deepend