At Active Super, we invest in a range of asset classes including Australian and international shares.
top 30 holdings
Here’s a list of our top 30 holdings.
Australian Equities
Stock | Portfolio |
---|---|
BHP Billiton | 6.55% |
Commonwealth Bank of Australia | 5.56% |
Commonwealth Serum Laboratories | 4.05% |
National Australia Bank | 4.00% |
Australia & New Zealand Banking | 3.88% |
Westpac | 3.32% |
Macquarie Group | 2.40% |
Telstra | 2.02% |
Wesfarmers | 1.98% |
Rio Tinto | 1.56% |
QBE Insurance | 1.41% |
James Hardie Industries | 1.41% |
Qantas | 1.35% |
Amcor | 1.31% |
Goodman Group | 1.27% |
Virgin Money | 1.19% |
Metcash | 1.16% |
Lendlease | 1.14% |
Woolworths | 1.04% |
REA Group | 1.01% |
Newcrest Mining | 1.00% |
Santos | 1.00% |
OZ Minerals | 1.00% |
Xero | 0.96% |
Ramsay Health Care | 0.95% |
South32 | 0.93% |
Fortescue Metals Group | 0.92% |
Transurban Group | 0.91% |
Downer Group | 0.90% |
iress | 0.86% |
Publish date: 31 May 2021 |
International Equities
Stock | Portfolio |
---|---|
Visa | 1.62% |
Medtronic | 1.57% |
Thermo Fisher Scientific | 1.52% |
LVMH Moet-Hennessy Louis Vuitton | 1.51% |
Oracle Corp | 1.43% |
Comcast | 1.27% |
Tencent | 1.25% |
Hospital Corporation of America | 1.04% |
Accenture | 1.02% |
Walt Disney | 1.01% |
Taiwan Semiconductor Manufacturing | 1.00% |
Alphabet | 0.95% |
Canadian National Railway | 0.95% |
Samsung | 0.94% |
Apple | 0.89% |
Diageo | 0.88% |
SK Hynix | 0.78% |
Microsoft | 0.77% |
IQVIA | 0.74% |
UnitedHealth Group | 0.72% |
Schneider Electric | 0.72% |
Nestle | 0.71% |
W. W. Grainger | 0.71% |
American Express | 0.70% |
Goldman Sachs | 0.69% |
Roche | 0.69% |
West Pharmaceutical Services | 0.68% |
Aon | 0.68% |
Danone | 0.68% |
Bank of New York | 0.66% |
Publish date: 31 May 2021 |