Reporting date: 31 December 2021
Portfolio Holdings Disclosure
At Active Super, we pride ourselves on transparency, so we welcome the new requirement for all super funds to disclose the value and weighting of underlying assets in each investment option.
To help Australians make more informed decisions about their super, from March 2022, all super funds must follow new Portfolio Holdings Disclosure requirements revealing what’s really inside their investments. Funds are also required to update their disclosure every six months.
The document below shows the value and weighting of underlying assets within each of Active Super’s investment options.
Portfolio Holdings Disclosure tables
Below is a brief summary of each option.
ACCELERATOR/HIGH GROWTH | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 75,397,230.99 | 2.18886233 |
Cash | 140,297,443.50 | 4.07298486 |
Equity | 2,547,360,898.84 | 73.95261398 |
Fixed Income | 273,547,023.56 | 7.94136294 |
Infrastructure | 96,953,335.98 | 2.81465912 |
Property | 302,892,432.04 | 8.79329152 |
ACCUMULATOR/BALANCED | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 44,789,376.97 | 2.05834283 |
Cash | 121,659,121.53 | 5.59097257 |
Equity | 1,221,851,417.87 | 56.15146442 |
Fixed Income | 494,090,021.43 | 22.70642548 |
Infrastructure | 107,513,264.51 | 4.94088493 |
Property | 180,071,045.74 | 8.27535394 |
APPRECIATOR/CONSERVATIVE BALANCED | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 72,855,339.48 | 2.09285087 |
Cash | 233,396,659.35 | 6.70457933 |
Equity | 1,344,592,517.93 | 38.62491965 |
Fixed Income | 1,371,131,525.45 | 39.38728228 |
Infrastructure | 171,954,090.35 | 4.93957302 |
Property | 275,604,644.41 | 7.91705076 |
CONSERVATIVE | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 63,414,825.68 | 4.31575585 |
Cash | 172,779,018.49 | 11.7586392 |
Equity | 281,641,973.59 | 19.16741041 |
Fixed Income | 739,129,484.62 | 50.30215516 |
Infrastructure | 107,614,019.23 | 7.32377371 |
Property | 99,966,684.80 | 6.80332711 |
MANAGED CASH | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Cash | 305,999,668.66 | 97.66052692 |
Fixed Income | 7,330,269.51 | 2.33947306 |
GROWTH | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 27,945,816.04 | 2.02527308 |
Cash | 70,134,734.45 | 5.082764 |
Equity | 777,059,703.19 | 56.31462313 |
Fixed Income | 314,228,654.89 | 22.77259797 |
Infrastructure | 68,837,042.19 | 4.98871846 |
Property | 117,763,420.21 | 8.5344827 |
DEFINED BENEFIT STRATEGY | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 42,812,496.18 | 2.09112269 |
Cash | 217,625,271.95 | 10.62963338 |
Equity | 936,719,771.09 | 45.75290262 |
Fixed Income | 553,888,213.67 | 27.05397529 |
Infrastructure | 49,395,817.01 | 2.41267674 |
Property | 241,055,429.61 | 11.77405024 |
Please note: While ASIC uses six broad descriptions of asset classes (together with some sub-classes) Active Super uses 16 to further distinguish between investments. For this reason, the asset classifications used here differ to those used elsewhere on the Active Super website and in Fund documents.
ASIC Asset Class | ASIC Sub-Type 1 | Active Super Asset Class |
---|---|---|
Equity | Listed Equity | Australian Equities, and International Equities |
Equity | Unlisted Equity | Private Equity |
Property | Listed Property | International Listed Property, Australian Equity, and International Equity |
Property | Unlisted Property | Australian Direct Property |
Alternatives | Unlisted Alternatives | Growth Alternatives |
Fixed Income | Bonds, Short Term Fixed Interest, and Private Credit | |
Infrastructure | Listed Infrastructure | Australian Equities |
Infrastructure | Unlisted Infrastructure | Infrastructure |
Cash | Cash | Cash |